fbpx
Select Page

Admissions

We are glad you are here

Admissions

We are glad you are here

Admissions

We are glad you are here
Tuition and Fees

Tuition and Fees

Tuition and fees are subject to change by the Washington state legislature and/or the Skagit Valley College Board of Trustees.

In addition to paying tuition each enrolled quarter, all students are responsible for four (4) mandatory student fees:

  • Student Technology Fee of $5.00 per credit ($40.00 maximum)
  • Student Self-Assessed Fee of $1.50 per credit ($15.00 maximum)
  • General Fee of $5.50 ($82.50 maximum)
  • Technology Fee of $13.00 per credit (no maximum)

Students are also responsible for paying any course- or program-specific fees.

Academic Year 2022/2023
The average cost to educate a resident full-time community or technical college student for the 2022-23 academic year is $12,445. Students pay an average of $3,445 in tuition toward this cost. The remaining $9,000 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status, and other factors.

Academic Year 2023/2024
The Washington State Board for Community & Technical Colleges (SBCTC) has not released their State Support Letter for Academic Year 2023/2024. Skagit Valley College expects SBCTC to release this letter in November 2023. When the letter is available, it will be published below.

2022-2023 State Support & Student cost for WA State Community & Technical Colleges:

Fee Updates for Academic Year 2023/2024

The Washington State Board For Community & Technical Colleges (SBCTC) approved an increase to tuition in June 2023. In addition, the Skagit Valley College Board of Trustees approved several mandatory fee changes. These tuition and mandatory fee updates will go into effect Fall 2023.

NOTE

  • Lower Division = Courses below 300-level; does not apply to CCB, ELA, or HSC courses
  • 上师= 300级以上课程 

Washington State Resident

 
Credits Tuition Fees* Total
1 $123.58 $25.00 $148.58
2 $247.16 $50.00 $297.16
3 $370.74 $75.00 $445.74
4 $494.32 $100.00 $594.32
5 $617.90 $125.00 $742.90
6 $741.48 $150.00 $891.48
7 $865.06 $175.00 $1,040.06
8 $988.64 $200.00 $1,188.64
9 $1,112.22 $220.00 $1,332.22
10 $1,235.80 $240.00 $1,475.80
11 $1,296.82 $258.50 $1,555.32
12 $1,357.84 $277.00 $1,634.84
13 $1,418.86 $295.50 $1,714.36
14 $1,479.88 $314.00 $1,793.88
15 $1,540.90 $332.50 $1,873.40
16 $1,601.92 $345.50 $1,947.42
17 $1,662.94 $358.50 $2,021.44
18 $1,723.96 $371.50 $2,095.46

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

 
Credits Tuition Fees* Total
1 $240.10 $25.00 $265.10
2 $480.20 $50.00 $530.20
3 $720.30 $75.00 $795.30
4 $960.40 $100.00 $1,060.40
5 $1,200.50 $125.00 $1,325.50
6 $1,440.60 $150.00 $1,590.60
7 $1,680.70 $175.00 $1,855.70
8 $1,920.80 $200.00 $2,120.80
9 $2,160.90 $220.00 $2,380.90
10 $2,401.00 $240.00 $2,641.00
11 $2,413.33 $258.50 $2,671.83
12 $2,425.66 $277.00 $2,702.66
13 $2,437.99 $295.50 $2,733.49
14 $2,450.32 $314.00 $2,764.32
15 $2,462.65 $332.50 $2,795.15
16 $2,474.98 $345.50 $2,820.48
17 $2,487.31 $358.50 $2,845.81
18 $2,499.64 $371.50 $2,871.14

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

 

Active Duty Military Personnel

A note to Military Students: To start the process of enrollment, contact Sue Jensen on the Whidbey Island Campus. Her email is [email protected]. Make sure to include your ctcLink number in the body of your email.

 

 
Credits Tuition Fees Total
1 $96.76 $0.00 $96.76
2 $193.52 $0.00 $193.52
3 $290.28 $0.00 $290.28
4 $387.04 $0.00 $387.04
5 $483.80 $0.00 $483.80
6 $580.56 $0.00 $580.56
7 $677.32 $0.00 $677.32
8 $774.08 $0.00 $774.08
9 $870.84 $0.00 $870.84
10 $967.60 $0.00 $967.60
11 $1,016.29 $0.00 $1,016.29
12 $1,064.98 $0.00 $1,064.98
13 $1,113.67 $0.00 $1,113.67
14 $1,162.36 $0.00 $1,162.36
15 $1,211.05 $0.00 $1,211.05
16 $1,259.74 $0.0 $1,259.74
17 $1,308.43 $0.00 $1,308.43
18 $1,357.12 $0.00 $1,357.12
 
Credits Tuition Fees Total
1 $213.28 $0.00 $213.28
2 $426.56 $0.00 $426.56
3 $639.84 $0.00 $639.84
4 $853.12 $0.00 $853.12
5 $1,066.40 $0.00 $1,066.40
6 $1,279.68 $0.00 $1,279.68
7 $1,492.96 $0.00 $1,492.96
8 $1,706.24 $0.00 $1,706.24
9 $1,919.52 $0.00 $1,919.52
10 $2,132.80 $0.00 $2,132.80
11 $2,132.80 $0.00 $2,132.80
12 $2,132.80 $0.00 $2,132.80
13 $2,132.80 $0.00 $2,132.80
14 $2,132.80 $0.00 $2,132.80
15 $2,132.80 $0.00 $2,132.80
16 $2,132.80 $0.00 $2,132.80
17 $2,132.80 $0.00 $2,132.80
18 $2,132.80 $0.00 $2,132.80

 

Non-Resident with Operating Fee Waiver

Students who are US citizens or INS permanent residents receive a partial waiver of non-resident tuition rates and may enroll under the following per credit rates. If you have questions about your residency status at SVC, please reach out to [email protected]. Make sure to include your ctcLink number in the body of your email.

 

 
Credits Tuition Fees* Total
1 $185.18 $25.00 $210.18
2 $370.36 $50.00 $420.36
3 $555.54 $75.00 $630.54
4 $740.72 $100.00 $840.72
5 $925.90 $125.00 $1,050.90
6 $1,111.08 $150.00 $1,261.08
7 $1,296.26 $175.00 $1,471.26
8 $1,481.44 $200.00 $1,681.44
9 $1,666.62 $220.00 $1,886.62
10 $1,851.80 $240.00 $2,091.80
11 $1,919.00 $258.50 $2,177.50
12 $1,986.20 $277.00 $2,263.20
13 $2,053.40 $295.50 $2,348.90
14 $2,120.60 $314.00 $2,434.60
15 $2,187.80 $332.50 $2,520.30
16 $2,255.00 $345.50 $2,600.50
17 $2,322.20 $358.50 $2,680.70
18 $2,389.40 $371.50 $2,760.90

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

 
Credits Tuition Fees* Total
1 $361.76 $25.00 $386.76
2 $723.52 $50.00 $773.52
3 $1,085.28 $75.00 $1,160.28
4 $1,447.04 $100.00 $1,547.04
5 $1,808.80 $125.00 $1,933.80
6 $2,170.56 $150.00 $2,320.56
7 $2,532.32 $175.00 $2,707.32
8 $2,894.08 $200.00 $3,094.08
9 $3,255.84 $220.00 $3,475.84
10 $3,617.60 $240.00 $3,857.60
11 $3,630.85 $258.50 $3,889.35
12 $3,644.10 $277.00 $3,921.10
13 $3,657.35 $295.50 $3,952.85
14 $3,670.60 $314.00 $3,984.60
15 $3,683.85 $332.50 $4,016.35
16 $3,697.10 $345.50 $4,042.60
17 $3,710.35 $358.50 $4,068.85
18 $3,723.60 $371.50 $4,095.10

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

 

International

Welcome! Have you connected with SVC International Programs?

 

 
Credits Tuition Fees* Total
1 $317.95 $25.00 $342.95
2 $635.90 $50.00 $685.90
3 $953.85 $75.00 $1,028.85
4 $1,271.80 $100.00 $1,371.80
5 $1,589.75 $125.00 $1,714.75
6 $1,907.70 $150.00 $2,057.70
7 $2,225.65 $175.00 $2,400.65
8 $2,543.60 $200.00 $2,743.60
9 $2,861.55 $220.00 $3,081.55
10 $3,179.50 $240.00 $3,419.50
11 $3,248.46 $258.50 $3,506.96
12 $3,317.42 $277.00 $3,594.42
13 $3,386.38 $295.50 $3,681.88
14 $3,455.34 $314.00 $3,769.34
15 $3,524.30 $332.50 $3,856.80
16 $3,593.26 $345.50 $3,938.76
17 $3,662.22 $358.50 $4,020.72
18 $3,731.18 $371.50 $4,102.68

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

 
Credits Tuition Fees* Total
1 $674.70 $25.00 $699.70
2 $1,349.40 $50.00 $1,399.40
3 $2,024.10 $75.00 $2,099.10
4 $2,698.80 $100.00 $2,798.80
5 $3,373.50 $125.00 $3,498.50
6 $4,048.20 $150.00 $4,198.20
7 $4,722.90 $175.00 $4,897.90
8 $5,397.60 $200.00 $5,597.60
9 $6,072.30 $220.00 $6,292.30
10 $6,747.00 $240.00 $6,987.00
11 $6,760.25 $258.50 $7,018.75
12 $6,773.50 $277.00 $7,050.50
13 $6,786.75 $295.50 $7,082.25
14 $6,800.00 $314.00 $7,114.00
15 $6,813.25 $332.50 $7,145.75
16 $6,826.50 $345.50 $7,172.00
17 $6,839.75 $358.50 $7,198.25
18 $6,853.00 $371.50 $7,224.50

Fees*: As noted at the top of this website: all students are assigned mandatory student fees based on the number of enrolled credits each quarter. 

Net Price Calculator

SVC has provided this tool for you to determine the cost of your education including the impact of any financial aid award you will be receiving. You will also be advised of the difference between grants, loans, and work-study awards. While all efforts are made to ensure the accuracy of the calculator, every student’s situation is different so students are advised to do their own calculations as well.

UPDATES IN PROCESS

 

Calculate your estimated net price for tuition and fees:

Tuition Payment Plans

A tuition payment plan offers students the ability to distribute their portion of tuition and fees across three (3) monthly installments. The enrollment fee each quarter is $30.00. The enrollment fee is non-refundable.

  • If the student enrolls in the payment plan after the 1st installment due date, both the 1st installment and the enrollment fee are due at the time of enrollment.
  • Students who do not make their 1st installment payment and enrollment fee payment will be administratively dropped from the quarter due to non-payment.
  • If the student wants to enroll in a payment plan, they must enroll in the payment plan through ctcLink. They can also make online payments through ctcLink.

For more information on enrolling in a payment plan or making a payment, see these guides:

Learn how to enroll in a Tuition Payment Plan:

Learn how to make a payment on your Student Account:

Tips for Making Payments in ctcLink

Can’t see your Student Account, Tuition Costs, or make a payment online?

Payment Schedule for Payment Plan – Fall 2023

Enrollment Opens: May 8, 2023
Enrollment Closes: Sept. 28, 2023

Payment Schedule for Payment Plan – Fall 2023
Amount Description Due Date
$30.00 Enrollment Fee Sep. 5, 2023
1st Payment Sep. 5, 2023
2nd Payment Oct. 6, 2023
3rd Payment Nov. 5, 2023

Payment Schedule for Payment Plan – Winter 2024

Enrollment Opens: TBD
Enrollment Closes: TBD

Making a Payment

There are several ways to make a payment to SVC.

Online

  • Students can log in to ctcLink and pay in the ctcLink portal
  • Visa or Mastercard only
  • No card processing fees*

In Person

  • The SVC Cashier’s Office is open Monday to Thursday, 9AM to 4PM on both the Mount Vernon Campus (Lewis Hall) and Whidbey Island Campus (Old Main).
  • Cash, personal check, and all major credit cards are accepted
  • If you are paying cash, please bring exact cash and change
  • No processing fees*

Over the Phone

  • The SVC Cashier’s Office is open Monday to Thursday, 9AM to 4PM on both the Mount Vernon Campus (360.416.7805) and Whidbey Island Campus (360.679.5353).
  • All major credit cards are accepted
  • No card processing fees*

Mail

  • Only checks are accepted through the mail
  • No processing fees*
  • Make checks payable to SVC or Skagit Valley College; include the student’s full name and ctcLink # on the check
  • Mail checks to:

Skagit Valley College
ATTN: Cashier
2405 E College Way
Mount Vernon, WA 98273

*If any payment is returned as unpayable, the student will be be assessed and financially responsible for the appropriate returned item fee. 

Still have questions about payment plans or making a payment? Reach out to the SVC Cashier Team! Open Monday to Thursday, 9AM to 4PM.